| 000 | 00880nam a2200325Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.1(03) _bENC.13A |
||
| 100 | _aPIRSON, A, M H | ||
| 245 | 0 | _aEncyclopedia of plant physiology. V 13 A. Plant carbohydrates I. Intercellular carbohydrates | |
| 260 |
_aBerlin _bSpringer Verlag _c1982 |
||
| 505 | _aV 13A. Ed by LOEWUS, F ATANNER, W | ||
| 650 | _aAldo Hexoses | ||
| 650 | _aAmino sugar | ||
| 650 | _aBranched chain sugar | ||
| 650 | _aCyclitol | ||
| 650 | _aGibberellin | ||
| 650 | _aGlycolipid | ||
| 650 | _aGlycoprotein | ||
| 650 | _aGlycoside | ||
| 650 | _aHigher plant | ||
| 650 | _aNectar | ||
| 650 | _aPlant carbohydrate | ||
| 650 | _aPlant physiology | ||
| 650 | _aStarch | ||
| 650 | _aSucrose | ||
| 650 | _aSugar alcohol | ||
| 650 | _aUronic acid | ||
| 700 | _aZIMMERMANN | ||
| 942 | _cBK | ||
| 999 |
_c36796 _d36796 |
||