| 000 | 00606nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.13 _bKUM |
||
| 100 | _aKUMAR, H D, H N | ||
| 245 | 0 | _aPlant metabolism | |
| 260 |
_aLondon _bMacmillan _c1976 |
||
| 650 | _aBioenergetics | ||
| 650 | _aEnzyme | ||
| 650 | _aLipid metabolism | ||
| 650 | _aNitrogen metabolism | ||
| 650 | _aNucleic acid metabolism | ||
| 650 | _aPhotosynthesis | ||
| 650 | _aPlant cell | ||
| 650 | _aProtein metabolism | ||
| 650 | _aRespiration | ||
| 650 | _aSecondary plant product | ||
| 700 | _aSINGH | ||
| 942 | _cBK | ||
| 999 |
_c36619 _d36619 |
||