| 000 | 00585nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.19 _bROY |
||
| 245 | 0 | _aBiochemical functions of terpenoids in plants | |
| 260 |
_aLondon _bRoyal Society _c1978 |
||
| 650 | _aAbscisic acid | ||
| 650 | _aBiochemical function | ||
| 650 | _aCarotenoid | ||
| 650 | _aCytokinin | ||
| 650 | _aGibberellin | ||
| 650 | _aPlastoquinone | ||
| 650 | _aPolyprenyl phosphate | ||
| 650 | _aSterol | ||
| 650 | _aTerpenoid | ||
| 650 | _aTrisporic acid | ||
| 650 | _aWater stress | ||
| 942 | _cBK | ||
| 999 |
_c36062 _d36062 |
||