| 000 | 00543nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a0019-6312 | ||
| 245 | 0 | _aIndian Rubber and Plastics Age | |
| 260 |
_bWadhera Publication, Bombay _aIndia |
||
| 310 | _aM | ||
| 500 | _aEnding Volume & Year: 36, 2000 | ||
| 500 | _aMissing Volume: 3(8);4;5(5-6);8(1-2,7-8);9(7-12);10(1-9);11(1-4,6,10-11);12(5-12);13(1-5);14;15;16(1-8,10);19(3,10-12);20-26;27(10);28;31(7,10);32(7);34(12);35(3,4) | ||
| 500 | _aStarting Volume & Year: 1, 1966 | ||
| 942 | _cBJ | ||
| 999 |
_c3401 _d3401 |
||