| 000 | 00732nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a633(06)1978 _bPLA.1;3 |
||
| 245 | 0 | _aPlacrosym 1. Agronomy soils physiology and economics of plantation crops.1978 | |
| 260 |
_aKasargod _bIndian Soc for Plantation Crops _c1978 |
||
| 650 | _aIntercropping | ||
| 650 | _aLatex colloidal property | ||
| 650 | _aMixed cropping | ||
| 650 | _aPlantation crop physiology | ||
| 650 | _aPlantation crops | ||
| 650 | _aRubber cost benefit study | ||
| 650 | _aRubber fertilizer requirement | ||
| 650 | _aRubber intercropping | ||
| 650 | _aRubber soil potassium | ||
| 650 | _aSoil fertility | ||
| 650 | _aSoil water management | ||
| 942 | _cBK | ||
| 999 |
_c33729 _d33729 |
||