| 000 | 00841nam a2200349Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.143 _bWEN |
||
| 100 | _aWent, Frits W | ||
| 245 | 0 | _aExperimental control of plant growth | |
| 260 |
_aNew York _bRonald press _c1957 |
||
| 650 | _aBiochemistry | ||
| 650 | _aBraod bean | ||
| 650 | _aChaparral plant | ||
| 650 | _aCultivated plant | ||
| 650 | _aEcology | ||
| 650 | _aEnvironmental control | ||
| 650 | _aGermination | ||
| 650 | _aGrass | ||
| 650 | _aNutrition | ||
| 650 | _aOrchids | ||
| 650 | _aPea | ||
| 650 | _aPhotosynthesis | ||
| 650 | _aPlant climatology | ||
| 650 | _aPlant growth | ||
| 650 | _aPlant hormone | ||
| 650 | _aSmog | ||
| 650 | _aStrawberry | ||
| 650 | _aTomato | ||
| 650 | _aWater loss | ||
| 650 | _aWater relations | ||
| 942 | _cBK | ||
| 999 |
_c31594 _d31594 |
||