| 000 | 00635nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.13 _bRIC |
||
| 100 | _aRICHTER, Gerhard | ||
| 245 | 0 | _aPlant metabolism | |
| 260 |
_aLondon _bGroom Helm _c1978 |
||
| 650 | _aBiological oxidation | ||
| 650 | _aCarotenoid | ||
| 650 | _aCell | ||
| 650 | _aChlorophyll | ||
| 650 | _aEnzyme | ||
| 650 | _aIon | ||
| 650 | _aLipid | ||
| 650 | _aMacromolecules | ||
| 650 | _aMetabolism | ||
| 650 | _aMetabolite | ||
| 650 | _aPhotosynthesis | ||
| 650 | _aPlant autotrophy | ||
| 650 | _aProtein | ||
| 650 | _aWater | ||
| 942 | _cBK | ||
| 999 |
_c31381 _d31381 |
||