| 000 | 00682nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.143:614.71 _bDUG |
||
| 245 | 0 | _aAir pollution effects on plant growth | |
| 260 |
_aWashington _bACS _c1974 |
||
| 490 | _aACS symposium series | ||
| 650 | _aAir pollutant | ||
| 650 | _aEnvironment | ||
| 650 | _aEnzyme | ||
| 650 | _aLeaf tissue | ||
| 650 | _aLipid | ||
| 650 | _aLysozyme | ||
| 650 | _aOzonation | ||
| 650 | _aOzone injury | ||
| 650 | _aPhytotoxic air pollutant | ||
| 650 | _aPlant growth | ||
| 650 | _aPlant injury | ||
| 650 | _aPotassium | ||
| 650 | _aSoyabean | ||
| 700 | _aDUGGER, Mack | ||
| 942 | _cBK | ||
| 999 |
_c30868 _d30868 |
||