| 000 | 01008nam a2200397Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.1 _bANN.35 |
||
| 245 | 0 | _aAnnual review of plant physiology. V 35 | |
| 260 |
_aCalifornia _bAnnual Reviews Inc _c1984 |
||
| 650 | _aAmino acid | ||
| 650 | _aCell structure | ||
| 650 | _aChloroplast ATPase | ||
| 650 | _aCold acclimation | ||
| 650 | _aCrown gall | ||
| 650 | _aDevelopment | ||
| 650 | _aElectron transport | ||
| 650 | _aEthylene | ||
| 650 | _aFreezing injury | ||
| 650 | _aGlyoxysome | ||
| 650 | _aGrowth regulator | ||
| 650 | _aIn vivo | ||
| 650 | _aMetabolism | ||
| 650 | _aMutant | ||
| 650 | _aOrgannelle | ||
| 650 | _aOsmoregulation | ||
| 650 | _aPhotorespiration | ||
| 650 | _aPhotosynthesis | ||
| 650 | _aPhytoalexin | ||
| 650 | _aPlant physiology | ||
| 650 | _aProtein synthesis | ||
| 650 | _aRoot development | ||
| 650 | _aSugar | ||
| 650 | _aWater stress | ||
| 700 | _aBRIGGS, Winslow R | ||
| 942 | _cBK | ||
| 999 |
_c29343 _d29343 |
||