| 000 | 00870nam a2200337Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.1 _bANN.32 |
||
| 245 | 0 | _aAnnual review of plant physiology. V 32 | |
| 260 |
_aCalifornia _bAnnual Reviews Inc _c1981 |
||
| 650 | _aChloroplast envelope | ||
| 650 | _aChloroplast Protein | ||
| 650 | _aCutin | ||
| 650 | _aCytoplasmic streaming | ||
| 650 | _aDisease resistance | ||
| 650 | _aIn vitro culture | ||
| 650 | _aIon pumps | ||
| 650 | _aLeaf movement | ||
| 650 | _aLegume | ||
| 650 | _aPhloem | ||
| 650 | _aPhotosynthesis | ||
| 650 | _aPhycobilisomes | ||
| 650 | _aPlant development | ||
| 650 | _aPlant physiology | ||
| 650 | _aPlant protoplast | ||
| 650 | _aProtochlorophyll | ||
| 650 | _aRibulose | ||
| 650 | _aSuberin | ||
| 650 | _aViroid | ||
| 700 | _aBRIGGS, Winslow R | ||
| 942 | _cBK | ||
| 999 |
_c29342 _d29342 |
||