| 000 | 00705nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.1 _bANN.34 |
||
| 245 | 0 | _aAnnual review of plant physiology. V 34 | |
| 260 |
_aCalifornia _bAnnual Reviews Inc _c1983 |
||
| 650 | _aCell culture | ||
| 650 | _aChlorophyll biosynthesis | ||
| 650 | _aEnergy metabolism | ||
| 650 | _aEthylene | ||
| 650 | _aHeritable variation | ||
| 650 | _aHydrogen metabolism | ||
| 650 | _aIon transport | ||
| 650 | _aLegume nitrogen fixation | ||
| 650 | _aMetabolism | ||
| 650 | _aMutant | ||
| 650 | _aOrganelle | ||
| 650 | _aPlant physiology | ||
| 650 | _aSucrose | ||
| 700 | _aBRIGGS, Winslow R | ||
| 942 | _cBK | ||
| 999 |
_c28512 _d28512 |
||