| 000 | 00747nam a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.11 _bWAR |
||
| 100 | _aPASSIOURA, J B | ||
| 245 | 0 | _aTransport and transfer process in plants | |
| 260 |
_aNew York _bAcademic _c1976 |
||
| 650 | _aElectrophysiology | ||
| 650 | _aIon release | ||
| 650 | _aMunch pressure flow | ||
| 650 | _aNutrient uptake | ||
| 650 | _aPhotosynthesis | ||
| 650 | _aPlant nutrition | ||
| 650 | _aPlasmodesmata | ||
| 650 | _aPotassium influx | ||
| 650 | _aSolute transport | ||
| 650 | _aStomatal physiology | ||
| 650 | _aTransfer cell | ||
| 650 | _aTranslocation | ||
| 650 | _aTransport | ||
| 650 | _aVirus | ||
| 700 | _aWARDLAW, I F | ||
| 942 | _cBK | ||
| 999 |
_c25873 _d25873 |
||