| 000 | 00919nam a2200337Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.11 _bSLA |
||
| 100 | _aSLAVIK, Bohdan | ||
| 245 | 0 | _aMethods of studying plant water relations | |
| 260 |
_aLondon _bChapman and Hall _c1979 |
||
| 650 | _aAscent of sap | ||
| 650 | _aGuttation | ||
| 650 | _aOsmotic potential | ||
| 650 | _aPlant physiology | ||
| 650 | _aPlant water relation | ||
| 650 | _aPorometry | ||
| 650 | _aPsychrometric method | ||
| 650 | _aRefractometric method | ||
| 650 | _aRoot bridge method | ||
| 650 | _aSmear method | ||
| 650 | _aStomata | ||
| 650 | _aTranspiration | ||
| 650 | _aTurgor pressure | ||
| 650 | _aWater absorption | ||
| 650 | _aWater content determination | ||
| 650 | _aWater exchange | ||
| 650 | _aWater potential | ||
| 650 | _aWater saturation deficit | ||
| 650 | _aXylem sap exudation | ||
| 942 | _cBK | ||
| 999 |
_c25151 _d25151 |
||