| 000 | 00981nam a2200349Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.1(03) _bENC.1 |
||
| 100 | _aPIRSON, A | ||
| 245 | 0 | _aEncyclopedia of plant physiology. V 1. Transport in plants I. Phloem trasmnsport | |
| 260 |
_aBerlin _bSpringer Verglag _c1975 |
||
| 505 | _aV 1.Ed by ZIMMERMANN, M HMILBURN< J A | ||
| 650 | _aAphids | ||
| 650 | _aBidirectional transport | ||
| 650 | _aBiochemistry | ||
| 650 | _aElectro osmotic flow | ||
| 650 | _aMass transfer | ||
| 650 | _aPhloem exudation | ||
| 650 | _aPhloem loading | ||
| 650 | _aPhloem transport | ||
| 650 | _aPlant physiology | ||
| 650 | _aPressure flow | ||
| 650 | _aSealing system | ||
| 650 | _aSieve element structure | ||
| 650 | _aSieve tube | ||
| 650 | _aSolute | ||
| 650 | _aStreaming | ||
| 650 | _aTranslocation | ||
| 650 | _aTranslocation | ||
| 650 | _aTransported substance | ||
| 700 | _aZIMMERMANN, M H | ||
| 942 | _cBK | ||
| 999 |
_c24564 _d24564 |
||