| 000 | 01036nam a2200373Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_aNR:063IR`1974' _bIRR |
||
| 245 | 0 | _aIRRDB scientific symposium. Pt 1. Cochin, 26-28 Sept 1974: Text of papers | |
| 650 | _aBlack strepe diseases | ||
| 650 | _aClone exchange | ||
| 650 | _aElectron microscopy | ||
| 650 | _aEthrel | ||
| 650 | _aHeterogenity | ||
| 650 | _aHevea B-Serum | ||
| 650 | _aHevea budded stumps | ||
| 650 | _aHevea fertilizers | ||
| 650 | _aHevea genetic improvement | ||
| 650 | _aHevea nutrition | ||
| 650 | _aHevea yield | ||
| 650 | _aIn vivo | ||
| 650 | _aIsoprene synthesis | ||
| 650 | _aLatex microhelices | ||
| 650 | _aLatex physiology | ||
| 650 | _aNitrogen fixation | ||
| 650 | _aPhysiological parameter | ||
| 650 | _aPhytophthora | ||
| 650 | _aPolyploidy | ||
| 650 | _aRubber lipids | ||
| 650 | _aSALB | ||
| 650 | _aSmallholders extension services | ||
| 650 | _aStimulation trials | ||
| 650 | _aTapping notation | ||
| 942 | _cBK | ||
| 999 |
_c22608 _d22608 |
||