| 000 | 00721nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a581.143 _bKOZ.3 |
||
| 245 | 0 | _aWater deficits and plant growth. V 3. Plant responses and control of water balance | |
| 260 |
_aNew York _bAcademic Press _c1972 |
||
| 650 | _aEnzyme | ||
| 650 | _aHormone | ||
| 650 | _aMetabolism | ||
| 650 | _aNutrient | ||
| 650 | _aPlant growth | ||
| 650 | _aPlant tissue | ||
| 650 | _aProtoplasmic resistance | ||
| 650 | _aReproductive growth | ||
| 650 | _aSeed germination | ||
| 650 | _aSoil moisture | ||
| 650 | _aTranspiration | ||
| 650 | _aWater balance | ||
| 650 | _aWater deficit | ||
| 700 | _aKOZLOWSKI, T T | ||
| 942 | _cBK | ||
| 999 |
_c22476 _d22476 |
||