| 000 | 01096nam a2200421Ia 4500 | ||
|---|---|---|---|
| 008 | 220204s9999 xx 000 0 und d | ||
| 082 |
_a631.589.3:581.13 _bHEW;2 |
||
| 100 | _aHEWITT, E J | ||
| 245 | 0 | _aSand and water culture methods used in the study of plant nutrition | |
| 250 | _aEd.2 | ||
| 260 |
_aEngland _bCAB _c1952 |
||
| 490 | _aTechnical communication No 22 | ||
| 650 | _aAutomatic irrigaton | ||
| 650 | _aBoron | ||
| 650 | _aCopper | ||
| 650 | _aDisease control | ||
| 650 | _aEnvironmental factor | ||
| 650 | _aIon | ||
| 650 | _aIon exchange resin | ||
| 650 | _aLight | ||
| 650 | _aManganese | ||
| 650 | _aMicronutrient deficiency | ||
| 650 | _aNutrient impurities | ||
| 650 | _aNutrient reagent | ||
| 650 | _aNutrient solution | ||
| 650 | _aNutrient treatment | ||
| 650 | _aPlant containers | ||
| 650 | _aPlant nutrition | ||
| 650 | _aSand | ||
| 650 | _aSand culture | ||
| 650 | _aSolid rooting media | ||
| 650 | _aTemperature | ||
| 650 | _aTesting | ||
| 650 | _aTree culture | ||
| 650 | _aWater culture | ||
| 650 | _aZinc | ||
| 942 | _cBK | ||
| 999 |
_c19557 _d19557 |
||