| 000 | 00443nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a0065-4671 | ||
| 041 | _aEn | ||
| 245 | 0 | _aAGRONOMY ABSTRACTS | |
| 260 |
_bAmerican Society of Agronomy, Madison, Wisconsin _aUSA |
||
| 310 | _aA | ||
| 500 | _aEnding Volume & Year: 2000, | ||
| 500 | _aMissing Volume: 1974;1977;1989;1991-1997 | ||
| 500 | _aStarting Volume & Year: 1973 | ||
| 942 | _cBJ | ||
| 999 |
_c18552 _d18552 |
||