| 000 | 00394nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a1011-8780 | ||
| 245 | 0 | _aFAO QUARTERLY BULLETIN OF STATISTICS | |
| 247 | _aFAO MONTHLY BULLETIN OF STATISTICS | ||
| 260 | _bF A O, Rome, Italy | ||
| 500 | _aEnding Volume & Year: 12, 1999;9(1-2) | ||
| 500 | _aStarting Volume & Year: 1, 1988 | ||
| 942 | _cBJ | ||
| 999 |
_c18548 _d18548 |
||