| 000 | 00448nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a0013-516x | ||
| 245 | 0 | _aELECTRONICS FOR YOU | |
| 260 |
_bEFY Enterprises _aNew Delhi |
||
| 310 | _aM | ||
| 500 | _aEnding Volume & Year: 32, 2000 | ||
| 500 | _aMissing Volume: 16(2,11);17(4,9);18(1,8);19(2,3,8);20-22;27(7-12);28(4);30(6);22(4-9) | ||
| 500 | _aStarting Volume & Year: 16, 1984 | ||
| 942 | _cBJ | ||
| 999 |
_c17702 _d17702 |
||