| 000 | 00415nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a0306-7556 | ||
| 245 | 0 | _aCROP PHYSIOLOGY ABSTRACTS | |
| 260 |
_bCAB International, Wallingford, Oxon _aUK |
||
| 310 | _aM | ||
| 500 | _aEnding Volume & Year: 26, 2000 | ||
| 500 | _aMissing Volume: 19(7-12);20(7-12) | ||
| 500 | _aStarting Volume & Year: 6, 1980 | ||
| 942 | _cBJ | ||
| 999 |
_c17652 _d17652 |
||