| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a0006-8705 | ||
| 245 | 0 | _aBRAGANTIA | |
| 260 |
_bInstituto Agronomico, Sao Paulo _aBrazil |
||
| 310 | _a2/y | ||
| 500 | _aEnding Volume & Year: 58, 1999 | ||
| 500 | _aMissing Volume: 51;56 | ||
| 500 | _aStarting Volume & Year: 45, 1986 | ||
| 942 | _cBJ | ||
| 999 |
_c17548 _d17548 |
||