| 000 | 00414nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a1052-0295 | ||
| 245 | 0 | _aBIOTECHNIC AND HISTOCHEMISTRY | |
| 247 | _aStain Technology | ||
| 260 |
_bAnatomical Science and Neurobiology, Kentucky _aUSA |
||
| 310 | _aBM | ||
| 500 | _aEnding Volume & Year: 75, 2000 | ||
| 500 | _aStarting Volume & Year: 66, 1991 | ||
| 942 | _cBJ | ||
| 999 |
_c17543 _d17543 |
||