| 000 | 00448nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a0260-6976 | ||
| 245 | 0 | _aSOUTH | |
| 260 |
_bSouth Media and Communications Ltd., England _aU.K. |
||
| 500 | _aEnding Volume & Year: 1989, | ||
| 500 | _aMissing Volume: 1985(Aug);1986(Feb-Apr,Aug,Sep);1987(Jan-Mar,Sep,Oct,Dec);1988(Feb);1989(Apr-Dec) | ||
| 500 | _aStarting Volume & Year: 1985, | ||
| 942 | _cBJ | ||
| 999 |
_c16992 _d16992 |
||