| 000 | 00439nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a0032-4604 | ||
| 245 | 0 | _aPOPULAR PLASTICS AND PACKAGING | |
| 247 | _aPopular Plastics | ||
| 260 |
_bColour Publications, Bombay _aIndia |
||
| 310 | _aM | ||
| 500 | _aEnding Volume & Year: 37, 1992 | ||
| 500 | _aMissing Volume: 35(7-12) | ||
| 500 | _aStarting Volume & Year: 35, 1990 | ||
| 942 | _cBJ | ||
| 999 |
_c16140 _d16140 |
||