| 000 | 00459nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a0043-1745 | ||
| 245 | 0 | _aWEED SCIENCE | |
| 247 | _aWeeds | ||
| 260 |
_bWeed Science Society of America, New York _aUSA |
||
| 310 | _a6/y | ||
| 500 | _aEnding Volume & Year: 48, 2000 | ||
| 500 | _aMissing Volume: 33(4);35(1-4);36(6);37;check43(5-6);44(6-6) | ||
| 500 | _aStarting Volume & Year: 16, 1968 | ||
| 942 | _cBJ | ||
| 999 |
_c14638 _d14638 |
||