| 000 | 00436nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a1000-2561 | ||
| 245 | 0 | _aCHINESE JOURNAL OF TROPICAL CROPS | |
| 260 |
_bSouth China Academy of Tropical Agricultural Science, Hainan _aChina |
||
| 310 | _a2/y | ||
| 500 | _aEnding Volume & Year: 15, 1994 | ||
| 500 | _aMissing Volume: 3 | ||
| 500 | _aStarting Volume & Year: 1, 1980 | ||
| 942 | _cBJ | ||
| 999 |
_c13568 _d13568 |
||