| 000 | 00399nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 245 | 0 | _aRevised Index of Numbers of Wholesale Prices in India | |
| 260 | _bMinistry of Industry, Govt of India | ||
| 310 | _aM | ||
| 500 | _aEnding Volume & Year: 4, 1981 | ||
| 500 | _aMissing Volume: 2(..) | ||
| 500 | _aStarting Volume & Year: 1, 1977 | ||
| 942 | _cBJ | ||
| 999 |
_c13038 _d13038 |
||