| 000 | 00442nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a0032-079X | ||
| 245 | 0 | _aPLANT AND SOIL | |
| 260 |
_bRoyal Netherlands Society of Agricultural Science, Amsterdam _aNetherland |
||
| 310 | _a18y | ||
| 500 | _aEnding Volume & Year: 227, 2000 | ||
| 500 | _aMissing Volume: 67;97-104;113-120;129 | ||
| 500 | _aStarting Volume & Year: 22, 1965 | ||
| 942 | _cBJ | ||
| 999 |
_c1237 _d1237 |
||